Leagues
| Season | 2024 - Fall | 
| Category | Soccer | 
| Start Date | 8/5/2024 | 
| End Date | 10/20/2024 | 
                                    Ravenna's Fall soccer for Portage County league
                                
                        | Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT | 
| U 7 Owen | 0 | 0 | 0 | 0 | 0 | .000 | 
| U 7 Rufener | 0 | 0 | 0 | 0 | 0 | .000 | 
| U 9 Wilden | 0 | 0 | 0 | 0 | 0 | .000 | 
| U11 Weaver | 0 | 0 | 0 | 0 | 0 | .000 | 
| U13 Matulka | 0 | 0 | 0 | 0 | 0 | .000 | 
| U9 Eckman | 0 | 0 | 0 | 0 | 0 | .000 | 
 
